Description
Specs |
|
| Engine size | 745cc |
|---|---|
| Engine type | Liquid-cooled, 8v, SOHC, 270° parallel twin |
| Frame type | Tubular steel cradle |
| Fuel capacity | 13.2 litres |
| Seat height | 820mm |
| Bike weight | 237kg |
| Front suspension | 41mm Showa usd forks, adjustable preload and rebound damping |
| Rear suspension | Showa shock, adjustable preload |
| Front brake | 2 x 296mm discs with Nissin four-piston radial calipers and ABS |
| Rear brake | 240mm single disc with single-piston caliper and ABS |
| Front tyre size | 120/70 x 17 |
| Rear tyre size | 160/60 x 15 |
Top speed & performance |
|
| Max power | 58 bhp |
|---|---|
| Max torque | 50.9 ft-lb |
| Top speed | – |
| 1/4 mile acceleration | – |
| Tank range | 190 miles |




Reviews
There are no reviews yet.